Tanzania
Naggapo idiay Ilokano Wikipedia, ti nawaya nga ensiklopedia
| United Republic of Tanzania
Jamhuri ya Muungano wa Tanzania
|
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Pasasao: Uhuru na Umoja (Swahili: Freedom and Unity) | ||||||
| Nailian a kanta: Mungu ibariki Afrika (God Bless Africa) |
||||||
| Kapitolio | Dodoma (Dar es Salaam) 6°00′S 35°00′E / 6°S 35°ENagsasabtan: 6°00′S 35°00′E / 6°S 35°E |
|||||
| Kadakkelan a siudad | Dar es Salaam | |||||
| Opisial a pagsasao | Swahili, English | |||||
| Gobierno | Republic | |||||
| - | President | Jakaya Mrisho Kikwete | ||||
| - | Prime Minister | Edward Lowassa | ||||
| Independence | From the United Kingdom | |||||
| - | Tanganyika | December 9, 1961 | ||||
| - | Zanzibar | December 19, 1963 | ||||
| - | Merge | April 26 1964 | ||||
| - | Danum (%) | 6.2% | ||||
| Bilang dagiti umili | ||||||
| - | July 2005 karkulo | 38,329,000 1 (32nd) | ||||
| - | 2002 senso | 34,443,603 | ||||
| GDP (PPP) | 2005 karkulo | |||||
| - | Dagup | $27.12 billion (99th) | ||||
| - | Tunggal maysa a tao | $723 (178th) | ||||
| HDI (2003) | 0.418 (low) (164th) |
|||||
| Kuarta | Tanzanian shilling (tzs) |
|||||
| Sona ti oras | EAT (UTC+3) | |||||
| - | Kalgaw (DST) | not observed (UTC+3) | ||||
| Internet TLD | .tz | |||||
| Kodigo ti panagtelepono | 255 2 | |||||
| 1.) Note: estimates for this country explicitly take into account the effects of excess mortality due to AIDS; this can result in lower life expectancy, higher infant mortality and death rates, lower population and growth rates, and changes in the distribution of population by age and sex than would otherwise be expected. 2. 007 from Kenya and Uganda |
||||||
| Daytoy nga artikulo ket maysa a pungol. Makatulongka iti Wikipedia babaen ti panangnayon wenno panangtarimaan iti daytoy nga artikulo. |